Another successful series.
Congratulations to all skippers who participated!
Final Race Results
Name | Boat | Points | Place |
---|---|---|---|
D-PN <100 CLASS | |||
Paul Zeni | Laser | 71 | 1 |
Doug Howson | Laser | 54 | 2 |
David Gray | Banshee | 35 | 3 |
Paul Bussard | Laser | 14 | 4 |
Bill Daniel | Laser | 2 | 5 |
Paul Kruetzfeldt | Laser | 1 | 6 |
D-PN >100 CLASS | |||
Dave Crowe | El Toro | 62 | 1 |
Wallace Whiting | Vagabond 14 | 45 | 2 |
Gail Cafferata | El Toro | 38 | 3 |
Mark Alarie | Spindrift 10 | 32 | 4 |
Joe Duri | Lone Star 13 | 9 | 5 |
Walt | Spindrift 13 | 6 | 6 |
Detailed results to date – 2018TwilightDetails
Also follow us on Facebook and Meetup