2009 Twilight Series
The 2009 twilight series
was held on Monday nights in the months June, July, and August at Google Map to Lake Ralphine. Skippers meeting at 6:00 PM.
Click here for the official notice of Twilight Races for 2009
The 2009 races were on:
June 1,
June 8,
June 15,
June 22,
June 29,
July 6,
July 13,
July 20,
July 27,
August 3,
August 10,
August 17, and
August 24
| Standings 2009 Twilight Series | |||||||||||||||||
| Place | Name | Boat | Qualify? | Avg Pts | Race #1 1 2 |
Race #2 3 4 |
Race #3 5 6 |
Race #4 7 8 |
Race #5 9 10 |
Race #6 11 12 |
Race #7 13 14 |
Race #8 15 16 |
Race #9 17 18 |
Race #10 19 20 |
Race #11 21 22 |
Race #12 23 24 |
Race #13 25 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | |||||||||||||||||
| 1 | Mike Bolger | Force 5 | 1.25pts | 1 2 | 1 1 | ||||||||||||
| 1 | Gail Cafferata | Laser R | Yes | 1.55pts | 1 1 | 2 1 | 1 1 | 1 1 | 1 2 | 4 4 | 1 1 | 2 1 | 1 2 | 1 2 | |||
| 2 | Wallace Whiting | Vagabond - 14 | 1.79pts | 3 2 | 2 1 | 1 1 | 1 1 | 1 2 | 3 3 | 3 1 | |||||||
| 4 | Matt Moore | Byte | Yes | 2.33pts | 2 2 | 3 3 | 2 2 | 2 4 | 2 2 | 2 2 | 3 3 | 2 1 | 2 3 | ||||
| LASER | |||||||||||||||||
| 1 | Nico Colomb | Laser | Yes | 1.65pts | 1 1 | 1 1 | 1 2 | 1 2 | 3 1 | 1 1 | 2 3 | 3 1 | 3 | ||||
| 2 | Paul Bussard | Laser | Yes | 1.71pts | 1 1 | 1 1 | 2 2 | 2 2 | 2 1 | 3 1 | 1 2 | 1 2 | 3 3 | 1 2 | 1 2 | 2 2 | |
| 3 | Kevin Cozart | Laser | 2.00pts | 2 2 | |||||||||||||
| 4 | Charlie Dotti | Laser | Yes | 2.30pts | 3 3 | 3 3 | 3 3 | 2 3 | 2 1 | 2 3 | 2 2 | 3 1 | 2 3 | 1 1 | |||
| 5 | Paul Kurtzfeld | Laser | 3.75pts | 2 2 | 4 5 | 4 4 | 4 4 | 4 4 | 4 4 | ||||||||
| EL TORO | |||||||||||||||||
| 1 | Dave Veteran | Laser | 1.00pts | 1 1 | |||||||||||||
| 2 | Gordon Amrein | Laser | Yes | 1.38pts | 1 1 | 1 1 | 1 1 | 1 1 | 1 2 | 3 2 | 2 1 | 1 2 | 1 1 | 1 1 | |||
| 3 | Bob Cafferata | Laser | Yes | 2.00pts | 2 3 | 2 2 | 2 2 | 2 2 | 2 1 | 2 3 | 1 2 | 2 1 | 3 2 | 2 2 | |||
| 4 | Ron Amrein | Laser | 2.50pts | 2 3 | |||||||||||||
Pictures taken by Mike Bolger at 10th twilight series race of 2006
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Home Club News Calendar Boats for Sale Membership Application Regatta Crew List Racing Links Contact us
Last Revised: June 3, 2010
Santa Rosa
Sailing Club
P.O. Box 3184, Santa Rosa, CA 95402-3184![]()
![]()
Regarding
Website, e-mail Wallace Whiting Regarding
Club Commodore, email Steve
Sarsfield